Affiliate disclosure: Some links on this page are affiliate links. If you buy through them we earn a small commission at no extra cost to you. This never affects our recommendations. Read our editorial policy →
ENA Plug-In Solar Register: What Changed, Day by Day
This page logs every change to the Plug-in Solar section of the ENA G98 Type Test Register: kits added, kits withdrawn, and kits whose status flipped between compliant and non-compliant. Only a kit listed compliant under the Plug-in Solar device type can be plugged into a 13A socket and installed yourself.
Last change seen: 9 November 2026. The register now holds 131 compliant and 21 non-compliant Plug-in Solar records from 29 compliant manufacturers.
How this log works
- We pull the full register from the ENA's public data and compare the Plug-in Solar records with the previous pull.
- A day appears here only if something changed. Quiet days are not listed.
- Entries come straight from the register data, with no third-party lists or press releases. The model names are as the manufacturer registered them.
- "Withdrawn" means the record no longer appears on the register. The register does not say why.
For the full current list, use the certified kit finder. For what the numbers mean and which kits you can actually buy, see our certified plug-in solar kits tracker. Kits listed as not approved are explained on the non-compliant kits page.
Change log
9 November 2026
131 compliant (+6), 21 non-compliant (+10), 152 Plug-in Solar records in total.
| Change | Brand | Model (as registered) | Status | ENA reference |
|---|---|---|---|---|
| Added | APsystems (Altenergy Power System) | Premium Set Dual-1010W-Full black | ✅ Compliant | ALTEN/22029/V1 |
| Added | APsystems (Altenergy Power System) | Premium Set Single-505W-Full black | ❌ Non-compliant | ALTEN/22030/V1 |
| Added | Diy Solar | Hoymiles HF-800-WB | ❌ Non-compliant | DIYSO/21938/V1/A1 |
| Added | Electronics Services Ltd | ES Plug-In Solar Kit 800W JA Single Panel | ❌ Non-compliant | ELECX/22024/V1 |
| Added | Electronics Services Ltd | ES Plug-In Solar Kit 800W JA Dual Panel | ❌ Non-compliant | ELECX/22025/V1 |
| Added | Electronics Services Ltd | ES Plug-In Solar Kit 800W JK Single Panel | ❌ Non-compliant | ELECX/22027/V1 |
| Added | Electronics Services Ltd | ES Plug-In Solar Kit 800W JK Dual Panel | ❌ Non-compliant | ELECX/22028/V1 |
| Added | Energy4Green | E4G UK Plug in Solar Kit —— HMS-800-2WB 800 microinverter + 2 x Astro CHSM48RN(DG)(BLH)/F-BH | ❌ Non-compliant | ENERJ/21982/V1 |
| Added | Longshen Energy | LS-800Mi | ✅ Compliant | SHENZP/20723/V2/A2 |
| Added | Midsummer Wholesale | Midsummer Plug-In Solar Kit 940Wp (2x Jinko 470W) HF-800-WB Balcony | ❌ Non-compliant | MIDSU/21641/V1 |
| Added | Polyshine Solar | Polyshine Solar 400W Flexible Plug-in Solar Kit – 2 × JY1-27H200PC 200W Solar Panels + Envertech EVT800 Microinverter | ❌ Non-compliant | POLYS/22020/V1 |
| Added | Polyshine Solar | Polyshine Solar 400W Flexible Plug-in Solar Kit – 2 × JY1-27H200PC 200W Solar Panels + Envertech EVT800 Microinverter(mounting not included) | ❌ Non-compliant | POLYS/21937/V1 |
| Added | Suzhou Northern Electric | UK Plug in Solar Kit - BDHX-800 800Wmicroinverter + 2x JAT54S40 solar panels | ❌ Non-compliant | SUZHP/21898/V1 |
| Added | TSUNESS | TSOL-ESK800 | ✅ Compliant | TSUNE/21806/V1/A2 |
| Added | TSUNESS | TSOL-ESK800-P | ✅ Compliant | TSUNE/21854/V1/A1 |
| Added | Voltacon UK | JA Solar Max 930W + Microinverter HMS-800-2WB | ✅ Compliant | VOLTD/21738/V1/A4 |
| Added | Voltanic | Voltanic VPS-800 Plug-in Solar Kit | ❌ Non-compliant | VOLTC/21622/V1/A1 |
| Status changed | Vaysunic | VaySunic 800W UK Plug-in Solar Kit_PV 910W | Non-compliant → ✅ Compliant | WUXIX/21841/V1 |
| Withdrawn | Cody Earth Solutions | Cody Plug in Solar 910 Basic Ground Mounted Kit. Plug-in solar Kit/ Cody PIS Basic | ❌ Non-compliant | CODYE/20923/V1 |
20 October 2026
125 compliant (+2), 11 non-compliant (+0), 136 Plug-in Solar records in total.
| Change | Brand | Model (as registered) | Status | ENA reference |
|---|---|---|---|---|
| Added | Aoro Energy | M1-800-E | ❌ Non-compliant | AOROE/21759/V1 |
| Added | VDS | VDS power 800W balcony/wall/ground plug in solar kit - 2pcs 515W | ✅ Compliant | JIANM/21824/V1 |
| Added | VDS | VDS power 800W balcony/wall/ground plug in solar kit - 2pcs 465W | ✅ Compliant | JIANM/21823/V1 |
| Withdrawn | Levocell | LEV Essential Plugin Solution V1 | ❌ Non-compliant | LEVOC/21780/V1 |
18 October 2026
123 compliant (+3), 11 non-compliant (-2), 134 Plug-in Solar records in total.
| Change | Brand | Model (as registered) | Status | ENA reference |
|---|---|---|---|---|
| Added | Huiyuanfang | XDS-PIS-920-800 | ❌ Non-compliant | HUIYU/21605/V1/A1 |
| Added | Solen Energy UK | Solen Energy UK Plug in Solar Kit - HMS-800-2WB 800W microinverter + 2 x Longi LR7-54HVB | ✅ Compliant | SOLEO/21743/V1/A2 |
| Added | Vaysunic | VaySunic 800W UK Plug-in Solar Kit_PV 910W | ❌ Non-compliant | WUXIX/21841/V1 |
| Added | VDS | VDS power 800W balcony/wall/ground plug in solar kit - 2pcs 630W | ✅ Compliant | JIANM/21819/V1 |
| Added | Voltacon UK | JA Solar 465W Microinverter Voltacon BYM500 | ✅ Compliant | VOLTD/21533/V1/A4 |
| Withdrawn | Sigenergy | Sigen Plug-in PV 400 | ❌ Non-compliant | SIGEN/21402/V1 |
| Withdrawn | Sigenergy | Sigen Plug-in PV 800 | ❌ Non-compliant | SIGEN/21404/V1 |
| Withdrawn | The Solar Home | LS-800Mi | ❌ Non-compliant | THESP/21507/V1/A1 |
| Withdrawn | Voltanic | Voltanic VPS-800 Plug-in Solar Kit | ❌ Non-compliant | VOLTC/21622/V1 |
10 October 2026
120 compliant (+1), 13 non-compliant (-2), 133 Plug-in Solar records in total.
| Change | Brand | Model (as registered) | Status | ENA reference |
|---|---|---|---|---|
| Added | Levocell | LEV Essential Plugin Solution V1 | ❌ Non-compliant | LEVOC/21780/V1 |
| Status changed | Smith Bros (SolarGo) | SolarGo-One 435 | Non-compliant → ✅ Compliant | SMITH/21648/V1/A2 |
| Withdrawn | Longshen Energy | LS-800Mi | ❌ Non-compliant | SHENZP/20723/V2 |
| Withdrawn | Solen Energy UK | Solen Energy UK Plug in Solar Kit - HMS-800-2WB 800W microinverter + 2 x Longi LR7-54HVB | ❌ Non-compliant | SOLEO/21743/V1/A1 |
6 October 2026
119 compliant (+10), 15 non-compliant (-1), 134 Plug-in Solar records in total.
| Change | Brand | Model (as registered) | Status | ENA reference |
|---|---|---|---|---|
| Added | Fusion Renewables | FPNP/HMS-800-2WB/EUR475X1 | ❌ Non-compliant | FUSIO/21752/V1 |
| Added | Hepa Solar | HEPA Premium 880 | ❌ Non-compliant | HEPAS/21725/V1 |
| Added | Perlight Solar | Perlight PowerPlug+ MAX 500 - PLM-PPM-M2-500 | ✅ Compliant | PERLI/21643/V1/A2 |
| Added | Perlight Solar | Perlight PowerPlug+ MAX 1000 - PLM-PPM-M2-1000 | ✅ Compliant | PERLI/21644/V1/A2 |
| Added | Perlight Solar | Perlight PowerPlug+ MAX 930 - PLM-PPM-M2-930 | ✅ Compliant | PERLI/21645/V1/A2 |
| Added | Perlight Solar | Perlight PowerPlug+ 465 - PLM-PPM-SPE2-465 | ✅ Compliant | PERLI/21646/V1/A3 |
| Added | Perlight Solar | Perlight PowerPlug+ 500 - PLM-PPM-SPE2-500 | ✅ Compliant | PERLI/21647/V1/A2 |
| Added | Thunder Energy | Thunder Bolt 460W (Flat Roof) | ✅ Compliant | THUNE/21748/V1/A1 |
| Added | Thunder Energy | Thunder Bolt 920W (Flat Roof) | ✅ Compliant | THUNE/21749/V1/A1 |
| Added | Thunder Energy | Thunder Bolt Max 530W | ✅ Compliant | THUNE/21750/V1/A1 |
| Added | Thunder Energy | Thunder Bolt Max 530W (Flat Roof) | ✅ Compliant | THUNE/21751/V1/A1 |
| Status changed | Voltacon UK | HF-800-WB | Non-compliant → ✅ Compliant | VOLTD/21572/V1/A2 |
| Withdrawn | Huiyuanfang | XDS-PIS-920-800 | ❌ Non-compliant | HUIYU/21605/V1 |
| Withdrawn | Voltacon UK | BYM500 | ❌ Non-compliant | VOLTD/21533/V1/A2 |
4 October 2026
109 compliant (+25), 16 non-compliant (-1), 125 Plug-in Solar records in total.
| Change | Brand | Model (as registered) | Status | ENA reference |
|---|---|---|---|---|
| Added | Clean My Carbon | Clean 800w | ✅ Compliant | CLEAN/21510/V1/A4 |
| Added | Fusion Renewables | FPNP/HMS-800-2WB/EUR475X2 | ✅ Compliant | FUSIO/21737/V1 |
| Added | Huiyuanfang | XDS-PIS-920-800 | ❌ Non-compliant | HUIYU/21605/V1 |
| Added | Segen | PIS-FE-SO-66H-940 | ✅ Compliant | SEGEN/21723/V1/A1 |
| Added | Solen Energy UK | Solen Energy UK Plug in Solar Kit - HMS-800-2WB 800W microinverter + 2 x Longi LR7-54HVB | ❌ Non-compliant | SOLEO/21743/V1 |
| Added | VDS | VDS power 800W balcony/wall/ground plug in solar kit | ✅ Compliant | JIANM/21620/V1/A1 |
| Added | Voltacon UK | BYM500 | ❌ Non-compliant | VOLTD/21533/V1/A2 |
| Added | Voltacon UK | HF-800-WB | ❌ Non-compliant | VOLTD/21572/V1/A2 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 AIKO Stellar 3N+72 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21650/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM54D40 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21651/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM60D42 Black Frame Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21653/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM72D40 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21654/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM60D42 Black Frame Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21655/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 AIKO Neostar 3P+54 Monofacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21656/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 AIKO Stellar 3N+72 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21657/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM54D40 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21658/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM60D42 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21659/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM60D42 Black Frame Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21660/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM72D40 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21661/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 AIKO Stellar 3N+72 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21662/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM60D42 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21663/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM60D42 Black Frame Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21664/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM72D40 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21665/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 AIKO Neostar 3P+54 Monofacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21666/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 AIKO Stellar 3N+72 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21667/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM54D41 Monofacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21668/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM60D42 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21669/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM60D42 Black Frame Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21670/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM72D40 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21671/V1/A1 |
| Withdrawn | Perlight Solar | Perlight PowerPlug+ MAX 500 - PLM-PPM-M2-500 | ❌ Non-compliant | PERLI/21643/V1 |
| Withdrawn | Perlight Solar | Perlight PowerPlug+ MAX 1000 - PLM-PPM-M2-1000 | ❌ Non-compliant | PERLI/21644/V1 |
| Withdrawn | Perlight Solar | Perlight PowerPlug+ MAX 930 - PLM-PPM-M2-930 | ❌ Non-compliant | PERLI/21645/V1 |
| Withdrawn | Perlight Solar | Perlight PowerPlug+ 465 - PLM-PPM-SPE2-465 | ❌ Non-compliant | PERLI/21646/V1/A1 |
| Withdrawn | Perlight Solar | Perlight PowerPlug+ 500 - PLM-PPM-SPE2-500 | ❌ Non-compliant | PERLI/21647/V1 |
Why kits get withdrawn and re-listed
Records do not only accumulate. Manufacturers withdraw entries and re-register them, often with a new reference such as a V2 suffix. Entries listed non-compliant have later reappeared as compliant: Perlight's PowerPlug+ MAX 465 did on 24 September 2026, and Worldwide Solar, whose earlier non-compliant entries were withdrawn, now has 31 compliant kits. Before buying, check the exact model reference on the day you buy, not a list from last month.