Affiliate disclosure: Some links on this page are affiliate links. If you buy through them we earn a small commission at no extra cost to you. This never affects our recommendations. Read our editorial policy →
ENA Plug-In Solar Register: What Changed, Day by Day
This page logs every change to the Plug-in Solar section of the ENA G98 Type Test Register: kits added, kits withdrawn, and kits whose status flipped between compliant and non-compliant. Only a kit listed compliant under the Plug-in Solar device type can be plugged into a 13A socket and installed yourself.
Last change seen: 6 October 2026. The register now holds 119 compliant and 15 non-compliant Plug-in Solar records from 25 compliant manufacturers.
How this log works - We pull the full register from the ENA's public data and compare the Plug-in Solar records with the previous pull. - A day appears here only if something changed. Quiet days are not listed. - Entries come straight from the register data, with no third-party lists or press releases. The model names are as the manufacturer registered them. - "Withdrawn" means the record no longer appears on the register. The register does not say why.
For the full current list, use the certified kit finder. For what the numbers mean and which kits you can actually buy, see our certified plug-in solar kits tracker. Kits listed as not approved are explained on the non-compliant kits page.
Change log
6 October 2026
119 compliant (+10), 15 non-compliant (-1), 134 Plug-in Solar records in total.
| Change | Brand | Model (as registered) | Status | ENA reference |
|---|---|---|---|---|
| Added | Fusion Renewables | FPNP/HMS-800-2WB/EUR475X1 | ❌ Non-compliant | FUSIO/21752/V1 |
| Added | Hepa Solar | HEPA Premium 880 | ❌ Non-compliant | HEPAS/21725/V1 |
| Added | Perlight Solar | Perlight PowerPlug+ MAX 500 - PLM-PPM-M2-500 | ✅ Compliant | PERLI/21643/V1/A2 |
| Added | Perlight Solar | Perlight PowerPlug+ MAX 1000 - PLM-PPM-M2-1000 | ✅ Compliant | PERLI/21644/V1/A2 |
| Added | Perlight Solar | Perlight PowerPlug+ MAX 930 - PLM-PPM-M2-930 | ✅ Compliant | PERLI/21645/V1/A2 |
| Added | Perlight Solar | Perlight PowerPlug+ 465 - PLM-PPM-SPE2-465 | ✅ Compliant | PERLI/21646/V1/A3 |
| Added | Perlight Solar | Perlight PowerPlug+ 500 - PLM-PPM-SPE2-500 | ✅ Compliant | PERLI/21647/V1/A2 |
| Added | Thunder Energy | Thunder Bolt 460W (Flat Roof) | ✅ Compliant | THUNE/21748/V1/A1 |
| Added | Thunder Energy | Thunder Bolt 920W (Flat Roof) | ✅ Compliant | THUNE/21749/V1/A1 |
| Added | Thunder Energy | Thunder Bolt Max 530W | ✅ Compliant | THUNE/21750/V1/A1 |
| Added | Thunder Energy | Thunder Bolt Max 530W (Flat Roof) | ✅ Compliant | THUNE/21751/V1/A1 |
| Status changed | Voltacon UK | HF-800-WB | Non-compliant → ✅ Compliant | VOLTD/21572/V1/A2 |
| Withdrawn | Huiyuanfang | XDS-PIS-920-800 | ❌ Non-compliant | HUIYU/21605/V1 |
| Withdrawn | Voltacon UK | BYM500 | ❌ Non-compliant | VOLTD/21533/V1/A2 |
4 October 2026
109 compliant (+25), 16 non-compliant (-1), 125 Plug-in Solar records in total.
| Change | Brand | Model (as registered) | Status | ENA reference |
|---|---|---|---|---|
| Added | Clean My Carbon | Clean 800w | ✅ Compliant | CLEAN/21510/V1/A4 |
| Added | Fusion Renewables | FPNP/HMS-800-2WB/EUR475X2 | ✅ Compliant | FUSIO/21737/V1 |
| Added | Huiyuanfang | XDS-PIS-920-800 | ❌ Non-compliant | HUIYU/21605/V1 |
| Added | Segen | PIS-FE-SO-66H-940 | ✅ Compliant | SEGEN/21723/V1/A1 |
| Added | Solen Energy UK | Solen Energy UK Plug in Solar Kit - HMS-800-2WB 800W microinverter + 2 x Longi LR7-54HVB | ❌ Non-compliant | SOLEO/21743/V1 |
| Added | VDS | VDS power 800W balcony/wall/ground plug in solar kit | ✅ Compliant | JIANM/21620/V1/A1 |
| Added | Voltacon UK | BYM500 | ❌ Non-compliant | VOLTD/21533/V1/A2 |
| Added | Voltacon UK | HF-800-WB | ❌ Non-compliant | VOLTD/21572/V1/A2 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 AIKO Stellar 3N+72 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21650/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM54D40 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21651/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM60D42 Black Frame Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21653/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM72D40 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21654/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM60D42 Black Frame Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21655/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 AIKO Neostar 3P+54 Monofacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21656/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 AIKO Stellar 3N+72 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21657/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM54D40 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21658/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM60D42 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21659/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM60D42 Black Frame Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21660/V1/A1 |
| Added | Worldwide Solar | Hoymiles HMS-800-2WB + 2 JA Solar JAM72D40 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21661/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 AIKO Stellar 3N+72 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21662/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM60D42 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21663/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM60D42 Black Frame Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21664/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM72D40 Bifacial Solar Panels + mounting | ✅ Compliant | WORLD/21665/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 AIKO Neostar 3P+54 Monofacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21666/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 AIKO Stellar 3N+72 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21667/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM54D41 Monofacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21668/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM60D42 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21669/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM60D42 Black Frame Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21670/V1/A1 |
| Added | Worldwide Solar | VaySunic VM800WE-P2 + 2 JA Solar JAM72D40 Bifacial Solar Panels (no mounting) | ✅ Compliant | WORLD/21671/V1/A1 |
| Withdrawn | Perlight Solar | Perlight PowerPlug+ MAX 500 - PLM-PPM-M2-500 | ❌ Non-compliant | PERLI/21643/V1 |
| Withdrawn | Perlight Solar | Perlight PowerPlug+ MAX 1000 - PLM-PPM-M2-1000 | ❌ Non-compliant | PERLI/21644/V1 |
| Withdrawn | Perlight Solar | Perlight PowerPlug+ MAX 930 - PLM-PPM-M2-930 | ❌ Non-compliant | PERLI/21645/V1 |
| Withdrawn | Perlight Solar | Perlight PowerPlug+ 465 - PLM-PPM-SPE2-465 | ❌ Non-compliant | PERLI/21646/V1/A1 |
| Withdrawn | Perlight Solar | Perlight PowerPlug+ 500 - PLM-PPM-SPE2-500 | ❌ Non-compliant | PERLI/21647/V1 |
Why kits get withdrawn and re-listed
Records do not only accumulate. Manufacturers withdraw entries and re-register them, often with a new reference such as a V2 suffix. Entries listed non-compliant have later reappeared as compliant: Perlight's PowerPlug+ MAX 465 did on 24 September 2026, and Worldwide Solar, whose earlier non-compliant entries were withdrawn, now has 31 compliant kits. Before buying, check the exact model reference on the day you buy, not a list from last month.